Logo

TSS_A_04(43) - Auger Product List 20 Series

20-SERIES MODELS FLAT WIRE WIDTH 8.00 [± 0.2] MAX LENGTH
FLAT WIRE THICKNESS 3.85[± 0.1]
Avalibale in Pan or Fatiqless ™  ID NOMINAL TOLERANCE [+ 0.4/-0.2] 220mm
PITCH TOLERANCE [± 0.2]
MODEL NUMBER OUT SIDE MIN INSIDE NOMINAL INSIDE MAX INSIDE PITCH TO FIT MAX SHAPE ø PIPE OUSIDE DILAMETER
20/036 34.70 18.50 18.70 19.10 28.20 18.40 55mm
20/046 35.20 19.00 19.20 19.60 36.00 18.90 75mm
20/053 35.43 19.23 19.43 19.83 44.96 19.13 75mm
20/054 35.43 19.23 19.43 19.83 50.00 19.13 75mm
20/055 35.43 19.23 19.43 19.83 32.00 19.13 75mm
20/059 35.81 19.61 19.81 20.21 50.80 19.51 75mm
20/060 36.40 20.20 20.40 20.80 39.50 20.10 75mm
20/063 36.40 20.20 20.40 20.80 27.50 20.10 75mm
20/065 36.00 19.80 20.00 20.40 51.00 19.70 75mm
20/070 36.80 20.60 20.80 21.20 32.00 20.50 75mm
20/071 36.80 20.60 20.80 21.20 44.45 20.50 75mm
20/073 36.80 20.60 20.80 21.20 50.00 20.50 75mm
20/074 36.80 20.60 20.80 21.20 50.80 20.50 75mm
20/075 36.67 20.47 20.67 21.07 20.80 20.37 75mm
20/078 37.70 21.50 21.70 22.10 43.40 21.40 75mm
20/080 38.00 21.80 22.00 22.40 38.00 21.70 75mm
20/083 38.35 22.15 22.35 22.75 31.50 22.05 75mm
20/084 38.40 22.20 22.40 22.80 52.00 22.10 75mm
20/085 38.50 22.30 22.50 22.90 32.00 22.20 75mm
20/091 39.00 22.80 23.00 23.40 42.00 22.70 75mm
20/098 40.00 23.80 24.00 24.40 39.00 23.70 75mm
20/102 40.00 23.80 24.00 24.40 58.00 23.70 75mm
20/111 41.40 25.20 25.40 25.80 42.00 25.10 75mm
20/121 42.80 26.60 26.80 27.20 40.00 26.50 75mm
20/140 44.00 27.80 28.00 28.40 38.00 27.70 75mm
20/150 45.00 28.80 29.00 29.40 38.00 28.70 75mm
20/160 46.00 29.80 30.00 30.40 44.50 29.70 75mm
20/175 48.00 31.80 32.00 32.40 40.00 31.70 75mm

Sản Phẩm Liên Quan

TRIPLE S

Tell: +84-222-388-3015 Fax: +84-222-388-3012